CONTINUOUS ICE CREAM FREEZER


TECHNICAL SPECIFICATION
| Model | CF-100 | CF-200 | CF-400 | CF-500 |
|---|---|---|---|---|
| Capacity, l/hr* | 100 | 200 | 400 | 500 |
| Dasher motor, kW | 0.75 | 1.5 | 3.75 | 3.75 |
| Mix pump, kW | 0.37 | 0.75 | 1.1 | 1.5 |
| Compressor, kW | 1.8 | 2.6 | 5.8 | 7.5 |
| Compressor type | Hermetic | Hermetic | Hermetic | Semi-Hermetic |
| Refrigerant | R-404a | R-404a | R-404a | R-404a |
| Water flow rate at 30°C l/hr | 1500 | 2000 | 4000 | 5000 |
| Length, mm | 1040 | 1165 | 1530 | 1530 |
| Width, mm | 620 | 680 | 900 | 900 |
| Height, mm | 1100 | 1260 | 1308 | 1308 |
SALIENT FEATURES
- Frame and covering panel made from S. S. 304 quality
- High conductivity metal hard chrome plated cylinder
- Hollow two piece construction dasher
- Hour meter
- Anti freeze protection device
- Speed variable AC frequency drive for mix pump with indicator
- S. S. diaphragm sanitary design pressure gauge
- Suction and discharge pressure gauges for refrigerant circuit
- Hot gas supply to freezing cylinder for viscosity control
- Interlock and safety controls for single phase, over load, low and high refrigerant pressures
* Capacity Available 100lph to 1000lph
* At standard conditions of mix inlet temperature of (+) 4 deg.C and Ice Cream outlet temperature of (-) 5 deg. C with Ice Cream Over Run 110% Mix fat content 11 % and Total Solids 35% to 40%
* As Such details are indicative.