Project Description
AIR BLAST FREEZER
TECHNICAL SPECIFICATION
Model | ABF 100 | ABF 200 | ABF 400 |
---|---|---|---|
Capacity, l/hr | 100 | 200 | 400 |
Compressor, kW | 2.9 | 7.5 | 15 |
Fan Diameter, mm | 350 | 500 | 500 |
No. of Fan | 2 | 2 | 4 |
Heater, kW | 6.5 | 6.5 | 13 |
Length, mm | 1830 | 2965 | 2900 |
Width, mm | 1830 | 2080 | 2000 |
Height, mm | 1940 | 2020 | 2090 |
SALIENT FEATURES
- PUF Panel Thickness 120mm
- S.S. Structure for Holding Mould/ Tray
- Auto Defrost Cycle
- Pre wired electric control panel with thermostat and all safeties
- Water Cooled Shell and Tube Type Condensor
- Interlock and Safety Control for Low and High Refrigerant Pressure
- Suction and Discharge Pressure Gauge for Refrigerant