Project Description
AUTOMATIC CANDY MACHINE SYNSTIC
TECHNICAL SPECIFICATION
Model | SYNSTIC LN 30 | SYNSTIC LN 60 |
---|---|---|
Capacity, Pcs/hr.* | 3000 | 6000 |
Mechanical Speed, strokes/min. | 12 | 17 |
No. of Moulds | 4 Moulds/Mould-Strip | 6 Moulds/Mould-Strip |
Main Conveyor, kW | 1.5 | 3 |
Auxiliary Conveyor, kW | 1.5 | 1.5 |
Transfer Conveyor, kW | 0.75 | 0.75 |
Brine Circulating Pump, kW | 3.5 | 7.56 |
Brine Temperature, °C | -35 | -35 |
Thawing Tank Pump, kW | 0.2 | 0.38 |
Thawing Tank Heater Capacity, kW | 2 x 2 | 3 x 2 |
Mould Washing Tank Pump, kW | 0.2 | 0.38 |
Washing Tank Heater Capacity, kW | 3 x 2 | 4 x 2 |
Compressed Air at 6 kg/cm²g, l/m. | 150 | 225 |
Length, mm # | 7890 | 9790 |
Width, mm # | 2650 | 2802 |
Height, mm # | 2300 | 2300 |
SALIENT FEATURES
- Fully automatic, Electrical driven, Sanitary design with P.L.C.
- Servomotor for better Indexing accuracy & Power saving.
- Suitable to operate at -35°C Brine temperature.
- All contact parts are made from S.S-304 or food grade material.
- Minimum Air Consumption.
- Structure & Panel made form S.S-304.
- Brine tank made from S.S-316.
- Moulds made from S.S-316.
- Chains made from S.S-316 with Nylon Roller.
- User friendly Control panel.
- No routine Maintenance / Lubrication is required.
- Equipped with sensors for each station performance.
* Production capacity based on 50 ml candy, 40% over-run, & input temperature of 0 deg. C.
# Does NOT include peripheral devices like refrigeration system & feed/discharge devices.