Project Description
FRUIT FEEDER DOUBLE HOPPER
TECHNICAL SPECIFICATION
Model | FF – 600 DH | FF – 1200 DH |
---|---|---|
Ice Cream Capacity, l/hr. | 300 – 600 | 800 – 1200 |
Hopper – 1 Capacity, ltr. | 15 | 15 |
Hopper – 2 Capacity, ltr. | 15 | 15 |
Dry Fruit Feeding Capacity, kg./hr. | ||
Augur – 1 | 10 – 40 | 20 – 100 |
Augur – 2 | 20 – 80 | 40 – 160 |
Auger – 1 Motor, kW | 0.37 | 0.37 |
Auger – 2 Motor, kW | 0.37 | 0.37 |
Mixer Motor, kW | 0.37 | 0.75 |
Lifter Motor, kW | 0.75 | 1.1 |
Length, mm | 890 | 960 |
Width, mm | 640 | 690 |
Height, mm | 1350 | 1450 |
SALIENT FEATURES
- Frame and covering panel made from S.S. 304 quality.
- Separate Hopper with Agitator for Wet and Dry ingredients.
- Rotary valve with three blade.
- Blades made from special nickel alloy.
- All contact parts of S.S 304, Aluminium and food grade plastics.
- Separate variable speed electronic Frequency control drive for Lifter Rotor, Mixer and both Augur.
- Micro controller based operating Panel with LCD Display.