Project Description
RIPPLE PUMP
TECHNICAL SPECIFICATION
Model | RM-40S | RM-40D | RM-40T |
---|---|---|---|
Pump capacity, l/hr. | 10 – 40 | 10 – 40 | 10 – 40 |
Hopper capacity, l. | 10 | 10 x 2 | 10 x 3 |
No. of pump | 1 | 2 | 3 |
Compressed air at 6 kg/cm2 , l/m. | 35 | 70 | 105 |
Length, mm | 470 | 470 | 470 |
Width, mm | 380 | 580 | 780 |
Height, mm | 1050 | 1050 | 1050 |
SALIENT FEATURES
- Frame and covering panel made from S. S. 304 quality
- Double acting pump
- Suitable for viscous syrup
- All contact parts of S. S. 304
- Complete with internal piping, by pass arrangement and drain plug.
- Easy to vary speed
- Complete with Pneumatic Cylinder and accessories