Project Description
SPIRAL FREEZER
TECHNICAL SPECIFICATION
Model | Spiral 1.2 | Spiral 2.0 |
---|---|---|
Capacity of Ice Cream or equivalent, l/hr. | 1200 | 2000 |
Resting Time, minutes | 35 to 180 | 30 to 120 |
Drive | Servo motor 2 Nos. | Servo motor 2 Nos. |
Air Temperature, °C | -35 | -35 |
Air Flow, m³/hr | 30000 | 48000 |
Tier Pitch, mm | 200 | 210 |
Max. Height of Product, mm | 150 | 150 |
No. of Tiers | 16 | 11 |
Belt Width, mm | 400 | 600 |
Belt Total Length, metre | 165 | 175 |
Belt Usable Length, metre | 138 | 145 |
Length, mm | 6315 | 7100 |
Width, mm | 4560 | 6100 |
Height, mm | 4732 | 4000 |
SALIENT FEATURES
- Fully automatic servo motor driven main and secondary drive to ensure perfect synchronization
- Planetary direct drum drive for low maintenance and efficient operation
- Efficient and economical air flow system
- Low tension maintained throughout spiral avoiding excessive wear and belt damaged
- Structure & drum made of stainless steel
- Food grade polymer conveyor belt
- User friendly touch control panel
- 150 mm PUF Insulated Panel with S. S. Inside Cladding